Page
Balls System
The Ball System: Where Every Pass Tells a Story
Fantasy baseball Scoring System
Play Smarter, Score Higher: How the Ball System Drives Your Fantasy Success
Batting
Action | Points |
---|---|
Single | +1 point |
Double | +2 points |
Triple | +3 points |
Home Run | +4 points |
Run Batted In (RBI) | +1 point |
Run Scored | +1 point |
Walk (BB) | +1 point |
Hit by Pitch (HBP) | +1 point |
Stolen Base (SB) | +2 points |
Strikeout (K) | -1 point |
Caught Stealing (CS) | -1 point |
Error | -1 point |
Pitching
Action | Points |
---|---|
Inning Pitched (IP) | +2 points per inning |
Strikeout (K) | +1 point |
Earned Run (ER) | -2 points |
Win (W) | +5 points |
Loss (L) | -3 points |
Save (SV) | +4 points |
Hold (HLD) | +2 points |
Complete Game (CG) | +5 points |
Shutout (SHO) | +5 points |
Blown Save (BS) | -3 points |
Defensive
Action | Points |
---|---|
Putout (PO) | +1 point |
Assist (A) | +1 point |
Double Play (DP) | +2 points |
Caught Stealing (CS) | +1 point |
Fielding Error (E) | -1 point |
Bonus Scoring
Action | Points |
---|---|
Grand Slam | +8 points (Home Run + 4, RBI + 1, Run Scored + 1) |
Cycle (Single, Double, Triple, Home Run) | +10 points |
Perfect Game (Pitcher Only) | +20 points |
No-Hitter (Pitcher Only) | +15 points |